If Minn wins weekly
Pos Players W L T Pts. T/B Result
1 CommishTwo 11 5 0 111.0 50 Winner
2 CommishOne 11 5 0 107.0 2nd
3 Ricks Packers 11 5 0 105.0 3rd
4 The Sierra Club 13 3 0 104.0 52 **
5 Al Yamamoto 12 4 0 104.0 62 **
6 Chris Muir 11 5 0 103.0 41 **
7 Dixie Normous 11 5 0 102.0 41 **
8 Max Polakow 11 5 0 102.0 46 **
9 Gonzo II 10 6 0 99.0 39 **
10 SilverandBlack 12 4 0 99.0 43 **
11 Turbo 11 5 0 99.0 45 **
If Minn wins: Season
Season Standings: Week 18
Pos Players TW TL TT Pct. CPts. TB Avg Wks Gms Last Wk Change
1 Kevin Flynn 203 69 0 74.6 1851.0 13.6 18 272 2 + 1
1 The Sierra Club 196 76 0 72.1 1851.0 14.2 18 272 5 + 4
1 Turbo 199 73 0 73.2 1851.0 13.8 18 272 3 + 2
4 Dixie Normous 198 74 0 72.8 1847.0 13.1 18 272 8 + 4
5 Gonzo II 197 75 0 72.4 1843.0 13.4 18 272 9 + 4
6 Beach 200 72 0 73.5 1841.0 14.0 18 272 11 + 5
6 Ronster 196 76 0 72.1 1841.0 13.1 18 272 5 - 1
8 JJ 193 79 0 71.0 1840.0 13.6 18 272 1 - 7
9 Al Yamamoto 188 84 0 69.1 1838.0 15.3 18 272 13 + 4
9 AssortedMinions 198 74 0 72.8 1838.0 14.1 18 272 5 - 4
If Det wins weekly
Pos Players W L T Pts. T/B Result
1 Ricks Packers 12 4 0 114.0 Winner
2 Master of Puppets 12 4 0 109.0 2nd
3 CommishOne 12 4 0 108.0 51 or less for tie for 3rd
3 SHOOT DA PUCK 13 3 0 108.0 51 or less for tie for 3rd
5 CommishTwo 10 6 0 108.0 52 or more for 3rd
6 Chris Muir 12 4 0 106.0 35 **
7 Max Polakow 12 4 0 105.0 40 **
8 Elston Gentle 11 5 0 105.0 43 **
9 Gonzo II 11 5 0 104.0 33 **
10 Dixie Normous 12 4 0 104.0 35 **
11 Tutty 12 4 0 104.0 36 **
12 Turbo 12 4 0 104.0 39 **
If Det season standings :
Pos Players TW TL TT Pct. CPts. TB Avg Wks Gms Last Wk Change
1 Turbo 200 72 0 73.5 1856.0 13.5 18 272 3 + 2
2 Dixie Normous 199 73 0 73.2 1849.0 12.8 18 272 8 + 6
2 Kevin Flynn 202 70 0 74.3 1849.0 13.3 18 272 2 --
4 Gonzo II 198 74 0 72.8 1848.0 13.1 18 272 9 + 5
4 The Sierra Club 195 77 0 71.7 1848.0 13.8 18 272 5 + 1
6 Ronster 197 75 0 72.4 1845.0 12.8 18 272 5 - 1
7 AssortedMinions 199 73 0 73.2 1844.0 13.8 18 272 5 - 2
7 Beach 201 71 0 73.9 1844.0 13.7 18 272 11 + 4
9 JJ 194 78 0 71.3 1842.0 13.3 18 272 1 - 8