If Cin and Hou win:
Pos Players W L T Pts. T/B Result
1 pack-n-cheese 12 2 0 117.0 Winner
2 SilverandBlack 12 2 0 116.0 Needs 41 or less for 2nd, else 3rd
3 Lulu luck 12 2 0 116.0 Needs 42 or more for 2nd, else 3rd
4 BigAl288 11 3 0 115.0 45 **
5 USCFeller 12 2 0 114.0 41 **
6 Ralphiesboy 11 3 0 113.0 35 **
7 DR DRAKE25 11 3 0 111.0 40 **
8 Racers427 12 2 0 111.0 41 **
9 Al Yamamoto 11 3 0 111.0 45 **
10 Madewo 11 3 0 110.0 39 **
11 Gayl Gluck 12 2 0 110.0 41 **
If Cin and Dal win:
Pos Players W L T Pts. T/B Result
1 Ralphiesboy 10 4 0 107.0 Winner
2 Lulu luck 11 3 0 105.0 2nd
3 pack-n-cheese 11 3 0 104.0 needs 36 or less for 3rd
4 BigAl288 10 4 0 104.0 needs 37 or more for 3rd
5 SilverandBlack 11 3 0 101.0 29 **
6 Racers427 11 3 0 100.0 35 **
7 PAPACANPLAY 10 4 0 100.0 36 **
8 Gayl Gluck 11 3 0 99.0 35 **
8 USCFeller 11 3 0 99.0 35 **
10 Al Yamamoto 10 4 0 99.0 39 **
If LAC and Dal win:
Pos Players W L T Pts. T/B Result
1 pack-n-cheese 12 2 0 116.0 Winner
2 Lulu luck 12 2 0 113.0 tie for 2nd and 3rd
2 Racers427 12 2 0 113.0 tie for 2nd and 3rd
4 BigAl288 11 3 0 111.0 39 **
5 ALLGOOD 11 3 0 106.0 30 **
6 PAPACANPLAY 11 3 0 106.0 36 **
7 Madewo 11 3 0 104.0 33 **
8 miklor 10 4 0 104.0 39 **
9 PatsRebuild 11 3 0 102.0 33 **
10 swashbucklerz 10 4 0 101.0 18 **
11 Bitches boys 10 4 0 101.0 33 **
If LAC and Hou win:
Pos Players W L T Pts. T/B Result
1 pack-n-cheese 13 1 0 129.0 Winner
2 Lulu luck 13 1 0 124.0 tie for 2nd and 3rd
2 Racers427 13 1 0 124.0 tie for 2nd and 3rd
4 BigAl288 12 2 0 122.0 45 **
5 ALLGOOD 12 2 0 120.0 36 **
6 Madewo 12 2 0 118.0 39 **
7 PatsRebuild 12 2 0 117.0 39 **
8 miklor 11 3 0 116.0 45 **
9 DR DRAKE25 12 2 0 114.0 40 **
10 Mushcat 11 3 0 112.0 29 **
11 Ramitclownie 12 2 0 112.0 36 **
12 AlanBarr 11 3 0 112.0 42 **
13 ERNURSE 11 3 0 112.0 49 **
13 Klenke Dreams 11 3 0 112.0 49 **
|