Footpool 2024

Who might win?

This page will be updated with 2 games to go and then again with just Monday night football remaining.  It will  show all 4 possibilities and then be cut down to the two remaining possibilities.  The far right is for tie-breaker purposes.


If Chi and Atl win:

Pos Players W L T Pts. T/B Result
1 miklor 14 2 0 122.0 Winner
2 Yourdaddysnightma 15 1 0 121.0 2nd
3 Kevin Flynn 14 2 0 120.0 3rd
4 Mandy Sommers 13 3 0 119.0 32 **
5 Bitches boys 14 2 0 119.0 39 **
6 Mark Hauhe 13 3 0 118.0 36 **
7 Joe Inglis 13 3 0 116.0 44 **
8 VeezWorld 14 2 0 115.0 41 **
9 Dixie Normous 12 4 0 114.0 41 **
9 Master of Puppets 12 4 0 114.0 41 **

If Chi and LVR win:

Pos Players W L T Pts. T/B Result
1 Master of Puppets 13 3 0 118.0 Winner
2 Klenke Dreams 13 3 0 115.0 2nd
3 VeezWorld 13 3 0 114.0 3rd
4 miklor 13 3 0 113.0 29 **
5 BigAl288 11 5 0 112.0 29 **
6 Kevin Flynn 13 3 0 110.0 33 **
7 Mark Hauhe 12 4 0 109.0 30 **
7 Ralphiesboy 12 4 0 109.0 30 **
9 Bitches boys 13 3 0 109.0 33 **
10 Yourdaddysnightma 14 2 0 109.0 36 **

If Min and LVR win:

Pos Players W L T Pts. T/B Result
1 Klenke Dreams 14 2 0 131.0 Winner
2 Master of Puppets 14 2 0 127.0 tie for 2nd and 3rd
2 VeezWorld 14 2 0 127.0 tie for 2nd and 3rd
4 BigAl288 12 4 0 126.0 29 **
5 miklor 14 2 0 125.0 29 **
6 Mark Hauhe 13 3 0 124.0 30 **
7 Yourdaddysnightma 15 1 0 124.0 36 **
8 Bitches boys 14 2 0 123.0 33 **
8 Kevin Flynn 14 2 0 123.0 33 **
10 Tinkerbell 12 4 0 122.0 49 **

If Minn and Atl win:

Pos Players W L T Pts. T/B Result
1 Yourdaddysnightma 16 0 0 136.0 Winner
2 miklor 15 1 0 134.0 2nd
3 Mark Hauhe 14 2 0 133.0 Needs 40 or less for 3rd
4 Bitches boys 15 1 0 133.0 Needs 41 or more for tie for 3rd
4 Kevin Flynn 15 1 0 133.0 Needs 41 or more for tie for 3rd
6 Mandy Sommers 14 2 0 132.0 22 **
7 Joe Inglis 14 2 0 130.0 34 **
8 pack-n-cheese 14 2 0 129.0 18 **
9 SUZYQ 13 3 0 128.0 14 **
10 Dixie Normous 13 3 0 128.0 31 **
10 VeezWorld 15 1 0 128.0 31 **
12 Jon Denslinger 13 3 0 128.0 32 **



Footpool 2024

Back to the footpool home page